coverage and MNC MCC list.
| Country | Network | MCC MNC |
| Afghanistan | Afghan Wireless Communication Corp (AWCC) | 41201 |
| Afghanistan | Telecom Development Company Afghanistan Ltd. | 41220 |
| Albania | Albanian Mobile Communications | 27601 |
| Albania | Vodafone Albania | 27602 |
| Algeria | Wataniya Telecom Algerie (Nedjma) | 60303 |
| Antigua and Barbuda | Antigua Public Utilities Authority-APUA | 344030 |
| Argentina | Telecom Personal SA | 72234 |
| Argentina | Telefonica Comunicaciones Personales SA | 72207 |
| Armenia | K Telecom CJSC | 28305 |
| Armenia | Karabakh Telecom | 28304 |
| Aruba | Mossel Limited TA Digicel (Aruba) | 36302 |
| Australia | Hutchison 3G Australia Pty Limited | 50506 |
| Australia | Singtel Optus Limited | 50502 |
| Australia | Telstra Corporation Limited | 50501 |
| Australia | Vodafone Pacific Limited | 50503 |
| Austria | Hutchison 3G Austria GmbH | 23210 |
| Austria | Mobilkom Austria AG & Co KG | 23201,23211 |
| Austria | One GmbH | 23205, 23212 |
| Austria | T-Mobile Austria GmbH | 23203, 23207 |
| Austria | Tele2 Austria | 23209 |
| Azerbaijan | Azercell Telecom BM | 40001 |
| Azerbaijan | Bakcell Ltd. | 40002 |
| Bahamas | The Bahamas Telecommunications Company Ltd | 36439 |
| Bahrain | Bahrain Telecommunications Company | 42601 |
| Bahrain | MTC Vodafone (Bahrain) B.S.C. | 42602 |
| Bangladesh | GrameenPhone Ltd | 47001 |
| Bangladesh | TM International (Bangladesh) Ltd | 47002 |
| Belarus | JLLC Mobile TeleSystems | 25702 |
| Belarus | Mobile Digital Communications | 25701 |
| Belgium | Base NV SA | 20620 |
| Belgium | Belgacom Mobile | 20601 |
| Belgium | Mobistar S.A. | 20610 |
| Belize | Belize Telecommunications Ltd | 70267 |
| Benin | Spacetel-Benin | 61603 |
| Bermuda | M3 Wireless Ltd | 35002 |
| Bhutan | B-Mobile | 40211 |
| Bolivia | Entel SA | 73602 |
| Bolivia | Nuevatel PCS De Bolivia SA | 73601 |
| Bosnia-Herzegovina | HT Mobile Communications Ltd Mostar | 21803 |
| Bosnia-Herzegovina | RS Telecommunications JSC Banja Luka | 21805 |
| Brazil | TIM Celular S.A. | 72402, 72403, 72404 |
| Brazil | TNL PCS S.A. | 72431 |
| Brunei Darussalam | DataStream Technology | 52801, 52811 |
| Bulgaria | BTC Mobile EOOD | 28403 |
| Bulgaria | Cosmo Bulgaria Mobile EAD | 28405 |
| Bulgaria | Mobiltel EAD | 28401 |
| Cambodia | Cambodia Shinawatra Co. Ltd | 45618 |
| Cameroon | MTN Cameroon Ltd | 62401 |
| Cameroon | Orange Cameroun S.A. | 62402 |
| Canada | Rogers Wireless Inc | 302370, 302720 |
| Cape Verde | Cabo Verde Telecom | 62501 |
| Chile | Entel Telefonia Movil | 73001 |
| Chile | Telefonica Movil de Chile | 73002 |
| Colombia | Telefonica Moviles Colombia S.A. | 732123 |
| Cote dIvoire | MTN Cote dIvoire | 61205 |
| Cote dIvoire | Orange CI | 61203 |
| Croatia | T-Mobile Croatia LLC | 21901 |
| Croatia | VIPnet d.o.o. | 21910 |
| Cuba | Empresa de Telecommunicaciones de Cuba SA (ETECSA) | 36801 |
| Cyprus | Areeba Ltd | 28010 |
| Cyprus | Cyprus Telecommunications Auth | 28001 |
| Czech Republic | T-Mobile Czech Republic a.s. | 23001 |
| Czech Republic | Telefonica O2 Czech Republic | 23002 |
| Czech Republic | Vodafone Czech Republic a.s. | 23003 |
| Democratic Republic of Congo | Vodacom Congo (RDC) sprl | 63001 |
| Denmark | Hi3G Denmark ApS | 23806 |
| Denmark | Sonofon | 23802 |
| Denmark | TDC Mobil AS | 23801 |
| Denmark | Tele2 Denmark | 23877 |
| Denmark | Telia Nattjanster Norden AB | 23820, 23830 |
| Dominican Republic | Orange Dominicana S.A. | 37001 |
| Egypt | ECMS-MobiNiL | 60201 |
| Egypt | Etisalat Misr | 60203 |
| Egypt | Vodafone Egypt Telecommunications S.A.E | 60202 |
| Estonia | AS EMT | 24801 |
| Estonia | Elisa Mobiilsideteenused AS | 24802 |
| Estonia | Tele2 Eesti AS | 24803 |
| Faroe Islands | Faroese Telecom | 28801 |
| Faroe Islands | Kall | 28802, 274029 |
| Finland | Alands Mobiltelefon Ab | 24414 |
| Finland | DNA Networks Ltd | 24403, 24412 |
| Finland | Elisa Corporation | 24405, 24421 |
| Finland | Telia Sonera Finland Oyj | 24491 |
| France | Bouygues Telecom | 20820 |
| France | Orange France | 20801 |
| France | SFR | 20810 |
| Gabon | Celtel Gabon SA | 62803 |
| Gambia | Africell (Gambia) Ltd | 60702 |
| Georgia | Geocell Ltd | 28201 |
| Georgia | Magti GSM | 28202 |
| Germany | E-Plus Mobilfunk | 26203 |
| Germany | O2 (Germany) GmbH & Co. OHG | 26207, 26208 |
| Germany | T-Mobile Deutschland GmbH | 26201 |
| Germany | Vodafone D2 GmbH | 26202 |
| Ghana | Scancom Ltd | 62001 |
| Gibraltar | Gibraltar Telecommunications Int. Ltd. | 26601 |
| Greece | Cosmote - Mobile Telecommunications S.A. | 20201 |
| Greece | Q Telecommunications S.A | 20209 |
| Greece | Vodafone-Panafon | 20205 |
| Greece | Wind Hellas Telecommunications S.A | 20210 |
| Greenland | TELE Greenland AS | 29001 |
| Guadeloupe | Orange Caraibe | 34001 |
| Guam | Guam Cellular and Paging Inc (HafaTEL) | 31047 |
| Guernsey | Cable & Wireless Guernsey Ltd | 23455 |
| Guyana | Guyana Telephone & Telegraph Co. | 738002 |
| Guyana | Mossel Limited TA Digicel (Guyana) | 73801 |
| Honduras | Servicios de Comunicaciones de Honduras | 708001 |
| Hong Kong | China Mobile Peoples Telephone Co Ltd | 45412 |
| Hong Kong | Hong Kong CSL Limited | 45400, 45402, 45418 |
| Hong Kong | Hutchison Telecom (HK) Ltd | 45403, 45404 |
| Hong Kong | New World PCS | 45410 |
| Hong Kong | PCCW Mobile HK Limited | 45416, 45419 |
| Hong Kong | SmarTone Mobile Communications Limited | 45406 |
| Hungary | Pannon GSM Telecommunications | 21601 |
| Hungary | T-Mobile Hungary Telecommunications Co. Ltd | 21630 |
| Hungary | Vodafone Hungary Ltd | 21670 |
| Iceland | IMC Island ehf | 27404 |
| Iceland | Og fjarskipti hf | 274020, 274021, 274022, 274023, 274024, 274025, 274026, 274027, 274028 |
| Iceland | Siminn hf | 27401 |
| India | Aircel Cellular Ltd. | 40441 |
| India | BPL Mobile Communications Ltd | 40421 |
| India | Bharti Airtel Limited ( Maharashtra&Goa) | 40490 |
| India | Bharti Airtel Limited (Andhra Pradesh) | 40449 |
| India | Bharti Airtel Limited (Assam) | 40556 |
| India | Bharti Airtel Limited (Bihar) | 40552 |
| India | Bharti Airtel Limited (Chennai) | 40440 |
| India | Bharti Airtel Limited (Delhi) | 40410 |
| India | Bharti Airtel Limited (Gujarat) | 40498 |
| India | Bharti Airtel Limited (Haryana) | 40496 |
| India | Bharti Airtel Limited (Himachal Pradesh) | 40403 |
| India | Bharti Airtel Limited (Jammu and Kashmir) | 40555 |
| India | Bharti Airtel Limited (Karnataka) | 40445 |
| India | Bharti Airtel Limited (Kerala) | 40495 |
| India | Bharti Airtel Limited (Kolkota) | 40431 |
| India | Bharti Airtel Limited (Madhya Pradesh) | 40493 |
| India | Bharti Airtel Limited (Mumbai) | 40492 |
| India | Bharti Airtel Limited (Orissa) | 40553 |
| India | Bharti Airtel Limited (Punjab) | 40402 |
| India | Bharti Airtel Limited (Rajasthan) | 40470 |
| India | Bharti Airtel Limited (Tamilnadu) | 40494 |
| India | Bharti Airtel Limited (UP West) | 40497 |
| India | Bharti Airtel Limited (Uttar Pradesh East) | 40554 |
| India | Bharti Airtel Limited (West Bengal) | 40551 |
| India | RELIANCE TELECOM LIMITED | 40467 |
| India | Spice Communications Limited - Karnataka | 40444 |
| India | Spice Communications Limited - Punjab | 40414 |
| India | Vodafone Essar East Limited | 40430 |
| India | Vodafone Essar Gujarat Limited | 40405 |
| India | Vodafone Essar Limited | 40420, 40427, 40443, 40446 |
| India | Vodafone Essar Mobile Services Limited | 40411 |
| Indonesia | Excelcom | 51011 |
| Indonesia | PT Indonesian Satellite Corporation Tbk (INDOSAT) | 51001, 51021 |
| Iraq | Asia Cell Telecommunications Company Ltd | 41805 |
| Iraq | Orascom Telecom Iraq Corporation | 41830 |
| Ireland | Hutchison 3G Ireland limited | 27205 |
| Ireland | Meteor Mobile Telecommunications Limited | 27203 |
| Ireland | O2 Communications (Ireland) Ltd | 27202 |
| Ireland | Vodafone Ireland Ltd. | 27201 |
| Isle of Man | Manx Telecom | 23458 |
| Israel | Cellcom Israel Ltd | 42502 |
| Israel | Palestine Telecomm Co Ltd | 42505 |
| Israel | Partner Communications Company Ltd | 42501 |
| Italy | H3G | 22299 |
| Italy | TIM Italia Mobile | 22201 |
| Italy | Vodafone Omnitel N.V. | 22210 |
| Italy | Wind Telecomunicazioni SpA | 22288 |
| Jamaica | Cable & Wireless Jamaica Limited | 338180 |
| Jamaica | Mossel Limited TA Digicel | 338050 |
| Japan | SoftBank Mobile | 44020 |
| Jersey | Jersey Telecom | 23450 |
| Jordan | Jordan Mobile Telephone Services (JMTS) | 41601 |
| Jordan | Petra Jordanian Mobile Telecommunications Company(MobileCom) | 41677 |
| Jordan | Xpress | 41602 |
| Kazakhstan | GSM Kazakhstan Ltd | 40102 |
| Kenya | Celtel Kenya Limited. | 63903 |
| Kuwait | Mobile Telecommunications Co. | 41902 |
| Kuwait | National Mobile Telecommunications Co. | 41903 |
| Latvia | Latvian Mobile Telephone Co | 24701 |
| Lebanon | MIC 1 | 41501 |
| Lebanon | MIC 2 | 41503 |
| Liberia | Celcom Telecommunications Inc | 61803, 61807 |
| Liberia | Comium Services BVI | 61804 |
| Liechtenstein | Mobilkom (Liechtenstein) AG | 29505 |
| Liechtenstein | Orange (Liechtenstein) AG | 29502 |
| Liechtenstein | Swisscom Mobile Ltd (Liechtenstein) | 29501 |
| Liechtenstein | Tele2 Aktiengesellschaft | 29577 |
| Lithuania | Omnitel | 24601 |
| Lithuania | UAB Bite Lietuva | 24602 |
| Luxembourg | P & T Luxembourg | 27001 |
| Luxembourg | Tango SA | 27077 |
| Luxembourg | VOXmobile S.A. | 27099 |
| Macau | CTM | 45501 |
| Macau | Hutchison Telephone (Macau) Company Ltd | 45503 |
| Macedonia | Cosmofon AD Skopje | 29402 |
| Macedonia | T-Mobile Macedonia | 29401 |
| Malawi | CelTel Limited | 65010 |
| Malaysia | Celcom (Malaysia) Sdn Bhd | 50213, 50219 |
| Malaysia | DiGi Telecommunications Sdn Bhd | 50216 |
| Malaysia | Maxis Communications Berhad | 50212, 50217 |
| Maldives | Wataniya Telecom Maldives Pvt. Ltd | 47202 |
| Mali | Orange Mali SA | 61002 |
| Malta | Mobisle Communications Limited | 27821 |
| Malta | Vodafone Malta Limited | 27801 |
| Mauritius | Cellplus Mobile Communications Ltd. | 61701 |
| Mauritius | Emtel Ltd | 61710 |
| Mexico | Telefonica Moviles Mexico | 334030 |
| Moldova | VoXtel S.A. | 25901 |
| Montenegro | MTEL D.O.O. Podgorica | 29703 |
| Montenegro | ProMonte GSM | 22002, 29701 |
| Morocco | IAM | 60401 |
| Morocco | Medi Telecom | 60400 |
| Mozambique | Mocambique Celular SARL(mCel) | 64301 |
| Mozambique | VM S.A.R.L. | 64304 |
| Namibia | MTC Namibia | 64901 |
| Netherlands Antilles | Setel NV | 36291 |
| Netherlands Antilles | Telcell N.V. | 36251 |
| Netherlands | KPN Mobile The Netherlands BV | 20408 |
| Netherlands | Orange Nederland N.V. | 20420 |
| Netherlands | T-Mobile Netherlands | 20416 |
| Netherlands | Tele2 Netherlands | 20402 |
| Netherlands | Telfort B.V. | 20412 |
| Netherlands | Vodafone Libertel N.V. | 20404 |
| New Zealand | Vodafone Mobile NZ Limited | 53001 |
| Nigeria | Globacom Ltd. | 62150 |
| Nigeria | MTN Nigeria Communications Limited | 62130 |
| Norway | Netcom AS | 24202 |
| Norway | Tele2 Norway | 24204 |
| Norway | Telenor Mobil | 24201 |
| Oman | Oman Telecommunications Company | 42202 |
| Oman | Omani Qatari Telecommunications Company SAOC | 42203 |
| Pakistan | Mobilink-PMCL | 41001 |
| Pakistan | Telenor Pakistan (Pvt) Ltd. | 41006 |
| Panama | Cable & Wireless Panama | 71401 |
| Panama | Telefonica Moviles Panama S.A. | 71420 |
| Paraguay | AMX Paraguay Sociedad Anonima | 74402 |
| Paraguay | Hola Paraguay S.A. | 74401 |
| Peru | America Movil Peru S.A.C | 71610 |
| Philippines | Digital Telecommunications Phils Inc | 51505 |
| Philippines | Globe Telecom | 51502 |
| Philippines | Smart Communications Inc | 51503 |
| Poland | PTK Centertel | 26003 |
| Poland | Polkomtel S.A. | 26001 |
| Poland | Polska Telefonia Cyfrowa | 26002 |
| Portugal | Optimus Telecomunicacoes S.A. | 26803 |
| Portugal | TMN | 26806 |
| Portugal | Vodafone Portugal | 26801 |
| Qatar | Q-Tel | 42701 |
| Romania | Cosmote Romanian Mobile Telecommunications S.A. | 22603 |
| Romania | Orange Romania SA | 22610 |
| Romania | Vodafone Romania S.A. | 22601 |
| Russia | CJSC Novgorod Telecommunication | 25019 |
| Russia | JSC Uralsvyazinform | 25017, 25039 |
| Russia | Kuban- GSM Closed JSC | 25013 |
| Russia | MegaFon Open Joint Stock Company | 25002 |
| Russia | Mobile TeleSystems (MTS) | 25001 |
| Russia | New Telephone Company | 25016 |
| Russia | Nizhegorodskaya Cellular Communications | 25003 |
| Russia | OJSC VimpelCom | 25028, 25044, 25099 |
| Russia | Primtelefon | 25092 |
| Russia | Tele2 Russia | 25020 |
| Russia | Yeniseytelecom | 25005 |
| Russia | Zao Smarts | 25007, 25015 |
| Satellite network (worldwide) | Thuraya Satellite Telecommunications Co | 90105 |
| Saudi Arabia | Etihad Etisalat Company | 42003 |
| Saudi Arabia | Saudi Telecom Company (STC) | 42001 |
| Senegal | Sonatel | 60801 |
| Serbia | Telekom Srbija | 22003 |
| Serbia | Telenor d.o.o. | 22001 |
| Seychelles | Cable & Wireless (Seychelles) | 63301 |
| Seychelles | Telecom (Seychelles) Ltd | 63310 |
| Sierra Leone | Celtel (SL) Limited | 61901 |
| Singapore | MobileOne Ltd | 52503 |
| Singapore | Singapore Telecom Mobile Pte Ltd | 52501, 52502 |
| Singapore | StarHub Mobile Pte Ltd | 52505 |
| Slovakia | Orange Slovensko a.s. | 23101 |
| Slovakia | T-Mobile Slovensko a.s. | 23102 |
| Slovenia | Mobitel D.D. | 29341 |
| Slovenia | Si.Mobil d.d. | 29340 |
| South Africa | Cell C (Pty) Ltd | 65507 |
| South Africa | MTN - Mobile Telephone Networks (Pty) Ltd. | 65510 |
| South Africa | Vodacom Group Pty Ltd. | 65501 |
| Spain | France Telecom Espana SA (Orange) | 21403, 21409 |
| Spain | Telefonica Moviles Espana S.A. | 21405, 21407 |
| Spain | Vodafone Espana S.A. | 21401, 21406 |
| Spain | Yoigo Xfera Mobile | 21404 |
| Sri Lanka | Celltel Lanka Limited | 41303 |
| Sri Lanka | Dialog Telekom Ltd | 41302 |
| Sudan | MTN Sudan | 63402 |
| Sudan | Mobitel | 63401 |
| Suriname | Telesur | 74602 |
| Sweden | Hi3G Access AB | 24002, 24004 |
| Sweden | Tele 2 AB | 24007 |
| Sweden | Telenor Sverige AB | 24008 |
| Sweden | TeliaSonera Mobile Networks AB Sweden | 24001, 24005 |
| Switzerland | Orange Communications SA | 22803 |
| Switzerland | Swisscom Mobile Ltd | 22801 |
| Switzerland | TDC Switzerland AG | 22802 |
| Syria | Spacetel Syria | 41702 |
| Syria | Syriatel Mobile Telecom SA | 41701 |
| Taiwan | Chunghwa Telecom | 46692 |
| Taiwan | Taiwan Mobile Co. Ltd | 46697 |
| Taiwan | VIBO Telecom | 46689 |
| Tajikistan | Indigo Tajikistan | 43602 |
| Tanzania | Vodacom Tanzania Limited | 64004 |
| Thailand | Advanced Info Service PLC | 52001 |
| Thailand | Total Access Communications Co | 52018 |
| Thailand | True Move Company Limited | 52099 |
| Tunisia | Orascom Telecom Tunisie | 60503 |
| Tunisia | Tunisie Telecom | 60502 |
| Turkey | Avea Iletisim Hizmetleri A.S. | 28603, 28604 |
| Turkey | |
|---|